Your cart is currently empty.


Nestle Milo Tin
- Description
- Additional info
- Halal.
- Storage Type: Ambient.
- Store in a cool, dry place. Best before end: see base of can
- Pack Type: Can.
Product information
To help you get through the biting cold of winter, sip on a mug of hot Nestle Milo. Add milk, a little sugar and heat. For a richer taste, add evaporated or condensed milk.
Milo’s chocolate and malt powder tastes better than real chocolate!
It’s also fortified with vitamins and minerals.
Most popular with customers in Italy, France, United States of America (USA), Germany, Austria, Ukraine, UK - England and Netherlands, but you can buy Nestle Milo Tin for delivery worldwide.
One of our Nestle branded products.
Allergy Advice
Contains Barley, Contains Milk. Always check the product packaging as manufacturers can occasionally change batches.
Ingredients
Protomalt® Malt Extract (Malt Barley (18%), Tapioca Starch), Skimmed Milk Powder (21%), Sugar, Fat Reduced Cocoa Powder (12%), Palm Oil, Whey Powder ( Milk ), Minerals (Dicalcium Phosphate, Disodium Phosphate, Ferric Pyrophosphate), Vitamins (C, Niacin, B6, Riboflavin, D, B12).
Lifestyle / Additives
Nutritional information
Typical Values | Per 100ml** | Per mug** | % RI* |
Energy | 289 kJ | 519 kJ | |
69 kcal | 123 kcal | 6% | |
Fat | 1.7g | 3.0g | 4% |
of which: saturates | 0.8g | 1.5g | 8% |
Carbohydrate | 11.0g | 19.8g | 8% |
of which: sugars | 6.7g | 12.0g | 13% |
Fibre | 0.8g | 1.5g | - |
Protein | 1.9g | 3.5g | 7% |
Salt | 0.06g | 0.11g | 2% |
Vitamins & Minerals | (%RI*) | (%RI*) | |
Vitamin D (µg) | 1.1 (22%*) | 1.9 (38%*) | |
Vitamin C (mg) | 11 (14%*) | 19 (24%*) | |
Riboflavin (mg) | 0.25 (18%*) | 0.45 (32%*) | |
Niacin (mg) | 3.8 (24%*) | 6.9 (43%*) | |
Vitamin B6 (mg) | 0.32 (23%*) | 0.57 (41%*) | |
Vitamin B12 (µg) | 0.53 (21%*) | 0.96 (38%*) | |
Calcium (mg) | 91.7 (11%*) | 165 (21%*) | |
Phosphorus (mg) | 100 (14%*) | 180 (26%*) | |
Iron (mg) | 2.9 (21%*) | 5.3 (38%*) | |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**30g + 180ml water; used as basis for per 100ml | |||
Makes 13 mugs |
Storage Instructions
Additional info