Your cart is currently empty.


PG Tips 40 Teabags
- Description
- Additional info
- Storage Type: Ambient.
- For best before end, see date Store in a cool, dry place
- Pack Type: Box.
Product information
For a delicious cup of tea, you need a PG Tips teabag.
A perfect cuppa every time; the pyramid shape of the bags helps the water infuse with all the leaves, creating a full-bodied flavour. All you have to do is brew for a few minutes and serve with milk and sugar to taste.
Most popular with customers in Italy, United States of America (USA), France, Germany, Denmark, Australia, China, Greece and Russia, but you can buy PG Tips 40 Teabags for delivery worldwide.
One of our PG Tips branded products.
Ingredients
Black Tea¹, ¹Rainforest Alliance Certified.
Nutritional information
Typical Values | tea infusion (no milk, no sugar) Per 100 ml** | tea infusion (no milk, no sugar) Per 200 ml serving** | %* per 200 ml | per 200ml*** (170 ml tea, 30 ml semi-skimmed milk) |
Energy | < 17 kJ / 4 kcal | < 17 kJ / 4 kcal | < 1 % | 66 kJ / 16 kcal |
Fat | < 0.5 g | < 0.5 g | < 1 % | < 0.5 % |
of which saturates | < 0.1 g | < 0.1 g | < 1 % | 0.3 % |
Carbohydrate | < 0.5 g | < 0.5 g | < 1 % | 1.5 % |
of which sugars | < 0.5 g | < 0.5 g | < 1 % | 1.5 % |
Protein | < 0.5 g | < 0.5 g | 1 % | 1.2 % |
Salt | < 0.01 g | 0.02 g | < 1 % | 0.06 % |
* % Reference Intake of an average adult (8400kJ/2000kcal) | ||||
** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar) | ||||
*** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) |
Storage Instructions
Additional info