Your cart is currently empty.


Cow & Gate Comfort 1
- Description
- Additional info
- Storage Type: Ambient.
- Store powder in a cool, dry place. Do not refrigerate. Use powder within 4 weeks of opening.
- Pack Type: Tub.
Product information
Nutritionally-balanced, Cow & Gate Comfort milk has been specially developed to help babies who suffer from colic and constipation.
It has reduced lactose and a special fat blend, along with a nutritionally complete formula, so you can use it to feed your baby as a sole source of nutrition from birth or as part of a weaning diet from 6 months.
It is proven to help soften stools and can tackle several potential causes of colic. So for a healthy and nutritional source of milk for your baby, choose Cow & Gate Comfort 1.
One of our Cow and Gate branded products.
Allergy Advice
Contains Fish, Contains Milk, Contains Soya. Always check the product packaging as manufacturers can occasionally change batches.
Ingredients
Whey Protein Hydrolysate (from Milk ), Vegetable Oils (Palm Oil, Rapeseed Oil, Sunflower Oil, High Oleic Sunflower Oil, Coconut Oil), Glucose Syrup, Galacto-Oligosaccharides (GOS) (from Milk ), Maltodextrin, Potato Starch, Maize Starch, Lactose (from Milk ), Fructo-Oligosaccharides (FOS), Fish Oil, Potassium Dihydrogen Phosphate, Calcium Phosphate, Calcium Chloride, Choline Chloride, Oil from Mortierella Alpina, Magnesium Hydrogen Phosphate, Potassium Chloride, Sodium Chloride, Vitamin C, Inositol, Iron Sulphate, L-Carnitine, Zinc Sulphate, Vitamin E, Pantothenic Acid, Niacin, Copper Sulphate, Riboflavin, Emulsifier ( Soy Lecithin), Vitamin A, Thiamin, Vitamin B6, Potassium Iodide, Folic Acid, Antioxidant (Vitamin C), Manganese Sulphate, Sodium Selenite, Vitamin K1, Vitamin D3, Biotin, Vitamin B12.
Nutritional information
Typical Values | per 100g powder | per 100 ml prepared feed | Units |
Energy | 2018 | 277 | kJ |
482 | 66 | kcal | |
Fat | 25.0 | 3.4 | g |
of which, saturates | 10.6 | 1.4 | g |
of which, mono-unsaturates | 10.2 | 1.4 | g |
of which, polyunsaturates | 4.2 | 0.6 | g |
of which, LCPs† | 0.281 | 0.038 | g |
- Arachidonic acid (AA) | 0.120 | 0.017 | g |
- Docosahexaenoic acid (DHA) | 0.120 | 0.017 | g |
Carbohydrate | 51.3 | 7.0 | g |
of which, sugars | 24.0 | 3.3 | g |
of which, lactose | 19.7 | 2.7 | g |
of which, polyols | 0.062 | 0.009 | g |
- Inositol | 0.062 | 0.009 | g |
of which, starch | 10.2 | 1.4 | g |
Fibre | 4.1 | 0.6 | g |
of which, GOS° | 3.5 | 0.48 | g |
of which, FOS** | 0.58 | 0.08 | g |
Protein‡ | 11.1 | 1.5 | g |
Salt | 0.51 | 0.07 | g |
Vitamins | |||
Vitamin A | 423 | 58 | µg |
Vitamin D3 | 12 | 1.7 | µg |
Vitamin E | 12 | 1.7 | mg TE |
Vitamin K1 | 36 | 4.9 | µg |
Vitamin C | 67 | 9.1 | mg |
Thiamin (B1) | 0.44 | 0.06 | mg |
Riboflavin (B2) | 1.0 | 0.14 | mg |
Niacin (B3) | 3.2 | 0.43 | mg |
Vitamin B6 | 0.31 | 0.04 | mg |
Folate | 102 | 14.0 | µg |
Vitamin B12 | 0.60 | 0.08 | µg |
Biotin | 12 | 1.7 | µg |
Pantothenic acid | 4.2 | 0.57 | mg |
Minerals | |||
Sodium | 203 | 27.8 | mg |
Potassium | 589 | 81 | mg |
Chloride | 372 | 51 | mg |
Calcium | 430 | 59 | mg |
Phosphorus | 238 | 33 | mg |
Magnesium | 37 | 5.1 | mg |
Iron | 5.3 | 0.73 | mg |
Zinc | 3.5 | 0.48 | mg |
Copper | 0.371 | 0.051 | mg |
Manganese | 0.043 | 0.006 | mg |
Fluoride | =0.043 | =0.006 | mg |
Selenium | 22 | 3.0 | µg |
Chromium | =43 | =6.0 | µg |
Molybdenum | =43 | =6.0 | µg |
Iodine | 92 | 13 | µg |
Others | |||
L-Carnitine | 15 | 2.1 | mg |
Choline | 182 | 25 | mg |
Taurine | 1.0 | 0.14 | mg |
Non-caloric carbohydrate (GOS°) | 1.7 | 0.2 | g |
Osmolarity | 230 | mOsmol/l | |
Osmolality | 260 | mOsmol/kg H2O | |
†Long-chain polyunsaturated fatty acids | |||
°Galacto-oligosaccharides / **Fructo-oligosaccharides | |||
‡Partially hydrolysed cow's milk protein |
Storage Instructions
Additional info