Your cart is currently empty.


Nesquik Strawberry Milkshake Mix
- Description
- Additional info
- Storage Type: Ambient.
- Store in a cool, dry place.
- Pack Type: Tub.
Product information
Kids will love Nesquick Strawberry Milkshake Mix; and there’s no wonder it’s a firm favourite with many families.
Nothing artificial goes into the mix and it’s still packed full of vitamins and minerals. Simply add to a glass of milk and stir for a delightful strawberry milkshake!
Most popular with customers in Italy, France, Denmark, United States of America (USA), Sweden, Canada, Japan, Norway and Belgium, but you can buy Nesquik Strawberry Milkshake Mix for delivery worldwide.
One of our Nesquik branded products.
Ingredients
Sugar, Maltodextrin, Natural Colour (Beetroot Red), Natural Flavouring, Vitamins (C, D).
Nutritional information
Typical Values | Per 100ml** | Per glass** | % RI* |
Energy kJ | 225 | 569 | |
Energy kcal | 65 | 135 | 7% |
Fat | 1.7 g | 3.5 g | 5% |
of which: saturates | 1.1 g | 2.2 g | 11% |
Carbohydrates | 9.0 g | 18.6 g | 7% |
of which: sugars | 8.3 g | 17.1 g | 19% |
Fibre | 0.0 g | 0.0 g | - |
Protein | 3.5 g | 7.2 g | 14% |
Salt | 0.11 g | 0.23 g | 4% |
Vitamin C | 11 mg (14%*) | 23 mg (29%*) | - |
Vitamin D | 0.75 µg (15%*) | 1.6 µg (32%*) | - |
Calcium | 1120mg (15%*) | 248mg (31%) | - |
*Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
** 9g + 200ml semi-skimmed milk; used as basis for per 100ml | |||
Makes 33 glasses |
Storage Instructions
Additional info