Your cart is currently empty.


Ovaltine Original Add Milk
- Description
- Additional info
- Suitable for Vegetarians.
- Storage Type: Ambient.
- Best before end: See base Store in a cool, dry place
- Pack Type: Jar.
Product information
The unmistakable malt taste of Ovaltine Original has been bringing smiles to faces for over 100 years!
Made from barley, this comforting, nutritious hot drink is the perfect pick-me-up for the cold winter months.
Try a mug before bedtime to help you on your way to a great night’s sleep.
Most popular with customers in United States of America (USA), Italy, France, Spain, Sweden, Denmark, Canada, Greece and Germany, but you can buy Ovaltine Original Add Milk for delivery worldwide.
One of our Ovaltine branded products.
Allergy Advice
Contains Barley, Contains Milk. Always check the product packaging as manufacturers can occasionally change batches.
Ingredients
Barley Malt Extract 73%, Condensed Milk Permeate, Fat-Reduced Cocoa Powder¹ 8%, Minerals (Calcium Carbonate, Magnesium Carbonate, Ferric Pyrophosphate, Zinc Sulphate), Sugar, Rapeseed Oil, Vitamins (E, C, Thiamin, Riboflavin, Niacin, B6, Folic Acid, B12, Biotin, Pantothenic Acid), ¹Rainforest Alliance Certified.
Lifestyle / Additives
Nutritional information
Typical Values | per 100g | % RI** | per serving* | % RI** |
Energy | 1582 kJ | 799 kJ | 10 | |
373 kcal | 188 kcal | 10 | ||
Fat | 2.0 g | 4.0 g | 6 | |
of which saturates | 0.6 g | 2.4 g | 12 | |
Carbohydrate | 81 g | 30 g | 12 | |
of which sugars | 48 g | 22 g | 24 | |
Protein | 6.0 g | 8.7 g | 17 | |
Salt | 0.20 g | 0.22 g | 4 | |
Vitamins | ||||
Vitamin E | 12 mg | 100 | 3.1 mg | 26 |
Vitamin C | 80 mg | 100 | 24 mg | 30 |
Thiamin (B1) | 1.1 mg | 100 | 0.34 mg | 31 |
Riboflavin (B2) | 1.2 mg | 86 | 0.80 mg | 57 |
Niacin | 14 mg | 88 | 3.7 mg | 23 |
Vitamin B6 | 1.5 mg | 107 | 0.50 mg | 36 |
Folic acid | 200 µg | 100 | 68.6 µg | 34 |
Vitamin B12 | 2.5 µg | 100 | 2.5 µg | 99 |
Biotin | 50 µg | 100 | 19 µg | 37 |
Pantothenic acid | 5.5 mg | 92 | 2.8 mg | 46 |
Minerals | ||||
Calcium | 800 mg | 100 | 448 mg | 56 |
Magnesium | 350 mg | 93 | 110 mg | 29 |
Iron | 14 mg | 100 | 3.5 mg | 25 |
Zinc | 10 mg | 100 | 3.3 mg | 33 |
*25g powder in 200ml semi-skimmed milk | ||||
**RI = Reference Intake; Reference intake of an average adult (8400 kJ / 2000 kcal) |
Storage Instructions
Additional info